<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hardware Inventory and/or System History and Tickets	</title>
	<atom:link href="/2007/03/16/hardware-inventory-andor-system-history-and-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/</link>
	<description>David Szpunar: Owner, Servant 42 and Servant Voice</description>
	<lastBuildDate>Wed, 10 Oct 2007 21:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: David Szpunar		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-270</link>

		<dc:creator><![CDATA[David Szpunar]]></dc:creator>
		<pubDate>Mon, 16 Jul 2007 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-270</guid>

					<description><![CDATA[I took a quick look at ScriptLogic&#039;s stuff Barry, and I&#039;ve been keeping an eye on them in general since I&#039;ve heard some good things about it both from some church blogs (which one(s) I don&#039;t recall at the moment) and from the &lt;a href=&quot;http://www.castingfromtheserverroom.com&quot;&gt;Casting/ from the Server Room&lt;/a&gt; podcast. I don&#039;t think we&#039;re going to switch to their entire solution right now, but I can see it happening in the future because they seem to have some really nice management and reporting features!]]></description>
			<content:encoded><![CDATA[<p>I took a quick look at ScriptLogic&#8217;s stuff Barry, and I&#8217;ve been keeping an eye on them in general since I&#8217;ve heard some good things about it both from some church blogs (which one(s) I don&#8217;t recall at the moment) and from the <a href="http://www.castingfromtheserverroom.com/">Casting from the Server Room</a> podcast. I don&#8217;t think we&#8217;re going to switch to their entire solution right now, but I can see it happening in the future because they seem to have some really nice management and reporting features!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-245</link>

		<dc:creator><![CDATA[Barry]]></dc:creator>
		<pubDate>Fri, 06 Jul 2007 08:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-245</guid>

					<description><![CDATA[I would look into scriptlogic&#039;s desktop authority. This solution has very powerful &lt;a href=&quot;http://www.scriptlogic.com/desktop-authority-software-inventory.asp&quot;&gt;software and hardware inventory&lt;/a&gt; reporting features. You can use some predifined reports, create your own custom ones, schedule them. We have a quite big network and this reporting can save time when we emmediately need some statistics. Mostly we use detailed by component hardware inventory reports.  There are also some interesting reports like &quot;Computer missing for days&quot; where you can recieve a list of computers that no longer active for defined amount of days.]]></description>
			<content:encoded><![CDATA[<p>I would look into scriptlogic&#8217;s desktop authority. This solution has very powerful <a href="http://www.scriptlogic.com/desktop-authority-software-inventory.asp">software and hardware inventory</a> reporting features. You can use some predifined reports, create your own custom ones, schedule them. We have a quite big network and this reporting can save time when we emmediately need some statistics. Mostly we use detailed by component hardware inventory reports.  There are also some interesting reports like &#8220;Computer missing for days&#8221; where you can recieve a list of computers that no longer active for defined amount of days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lakeview Information Technology		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-140</link>

		<dc:creator><![CDATA[Lakeview Information Technology]]></dc:creator>
		<pubDate>Sat, 26 May 2007 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-140</guid>

					<description><![CDATA[&lt;strong&gt;HelpSpot helpdesk initial impressions...&lt;/strong&gt;

In reading some of Jason Powell&#8217;s old posts about helpdesk software, I discovered a comment by the author of a system called Userscape HelpSpot.  The system has obviously gone through some changes since the original post.  I haven&#8217;t seen th...]]></description>
			<content:encoded><![CDATA[<p><strong>HelpSpot helpdesk initial impressions&#8230;</strong></p>
<p>In reading some of Jason Powell&#8217;s old posts about helpdesk software, I discovered a comment by the author of a system called Userscape HelpSpot.  The system has obviously gone through some changes since the original post.  I haven&#8217;t seen th&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: If only Tony had my inventory software ready		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-33</link>

		<dc:creator><![CDATA[If only Tony had my inventory software ready]]></dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-33</guid>

					<description><![CDATA[[...] Dye has an excellent post that is along the lines of my own posts here and here regarding hardware inventory.Â  His wish list seems to communicate even better than my [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dye has an excellent post that is along the lines of my own posts here and here regarding hardware inventory.Â  His wish list seems to communicate even better than my [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hardware Inventory and Tickets: Tried and Trying		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-27</link>

		<dc:creator><![CDATA[Hardware Inventory and Tickets: Tried and Trying]]></dc:creator>
		<pubDate>Mon, 09 Apr 2007 04:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-27</guid>

					<description><![CDATA[[...] been looking for a good hardware inventory and helpdesk ticket solution. I got two suggestions, OCSInventory and ManageEngine OpManager. I also found a post by Jason [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been looking for a good hardware inventory and helpdesk ticket solution. I got two suggestions, OCSInventory and ManageEngine OpManager. I also found a post by Jason [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mark bailey		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-23</link>

		<dc:creator><![CDATA[mark bailey]]></dc:creator>
		<pubDate>Thu, 05 Apr 2007 08:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-23</guid>

					<description><![CDATA[I have been testing Spiceworks and have found it excellent  for scanning all items on the network EXCEPT for windows machines. There are issues with WMI/RPC.

make sure to check out http://manageengine.adventnet.com/products/opmanager/ . I had similar issues with WMI/RPC but they seemed to have been more easily overcome.]]></description>
			<content:encoded><![CDATA[<p>I have been testing Spiceworks and have found it excellent  for scanning all items on the network EXCEPT for windows machines. There are issues with WMI/RPC.</p>
<p>make sure to check out <a href="http://manageengine.adventnet.com/products/opmanager/" rel="nofollow ugc">http://manageengine.adventnet.com/products/opmanager/</a> . I had similar issues with WMI/RPC but they seemed to have been more easily overcome.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Dye		</title>
		<link>/2007/03/16/hardware-inventory-andor-system-history-and-tickets/comment-page-1/#comment-7</link>

		<dc:creator><![CDATA[Tony Dye]]></dc:creator>
		<pubDate>Mon, 19 Mar 2007 01:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2007/03/16/hardware-inventory-andor-system-history-and-tickets/#comment-7</guid>

					<description><![CDATA[I doubt this will be everything you want, but it&#039;s a great start at a very low cost (free).  OCS Inventory.  http://ocsinventory.sourceforge.net/]]></description>
			<content:encoded><![CDATA[<p>I doubt this will be everything you want, but it&#8217;s a great start at a very low cost (free).  OCS Inventory.  <a href="http://ocsinventory.sourceforge.net/" rel="nofollow ugc">http://ocsinventory.sourceforge.net/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
