<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spotlight: Monitor Windows Servers and Computers Graphically (FREE!)	</title>
	<atom:link href="/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/</link>
	<description>David Szpunar: Owner, Servant 42 and Servant Voice</description>
	<lastBuildDate>Sat, 31 Jan 2009 18:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: David Szpunar		</title>
		<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-14792</link>

		<dc:creator><![CDATA[David Szpunar]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-14792</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-14769&quot;&gt;Ronin Vladiamhe&lt;/a&gt;.

I actually have yet to try Spotlight on Vista or Windows 7 yet, sorry. My guess is they haven&#039;t released a new version. Have you tried right-clicking and using Run as Administrator, both for the installer and the program itself? If that doesn&#039;t work, I&#039;d go to the properties and see if you can set a compatibility mode to get it to work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-14769">Ronin Vladiamhe</a>.</p>
<p>I actually have yet to try Spotlight on Vista or Windows 7 yet, sorry. My guess is they haven&#8217;t released a new version. Have you tried right-clicking and using Run as Administrator, both for the installer and the program itself? If that doesn&#8217;t work, I&#8217;d go to the properties and see if you can set a compatibility mode to get it to work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronin Vladiamhe		</title>
		<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-14769</link>

		<dc:creator><![CDATA[Ronin Vladiamhe]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-14769</guid>

					<description><![CDATA[I&#039;ve used this before, and it worked pretty well when installed on an XP system. When installed on Vista, I get nothing but errors and blank screens with the interface. Not Vista compatible, right?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used this before, and it worked pretty well when installed on an XP system. When installed on Vista, I get nothing but errors and blank screens with the interface. Not Vista compatible, right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronin Vladiamhe		</title>
		<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2473</link>

		<dc:creator><![CDATA[Ronin Vladiamhe]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2473</guid>

					<description><![CDATA[Just downloaded it, and plan to try it on a few servers and standalone clients. Has anyone ever used it as a tech tool on a flash drive?]]></description>
			<content:encoded><![CDATA[<p>Just downloaded it, and plan to try it on a few servers and standalone clients. Has anyone ever used it as a tech tool on a flash drive?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 4sysops - Spotlight on Windows		</title>
		<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2423</link>

		<dc:creator><![CDATA[4sysops - Spotlight on Windows]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2423</guid>

					<description><![CDATA[[...] NOTE: I wrote a review of this on my blog here. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] NOTE: I wrote a review of this on my blog here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Mayfield		</title>
		<link>/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2386</link>

		<dc:creator><![CDATA[Mike Mayfield]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.davidszpunar.com/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2386</guid>

					<description><![CDATA[Spotlight on Windows is amazing!  Just downloaded it and it is definitely a keeper.  Very kewl tool!]]></description>
			<content:encoded><![CDATA[<p>Spotlight on Windows is amazing!  Just downloaded it and it is definitely a keeper.  Very kewl tool!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
